facts about spyker D12 Peking to Paris |
||
| brand : | spyker | |
| fuel type : | petrol | |
| start year : | 2006 | |
| until : | present | |
| engine volume : | 5998 cc | |
| number of cylinders : | 12 | |
| output power : | 500 bhp | |
| max rpm : | 7500 | |
| max torque : | 610 nm | |
| gear type : | manual | |
| number of gears : | 6 | |
| number of doors : | 4 | |
| height : | 1775 mm | |
| length : | 4950 mm | |
| width : | 2000 mm | |
| number of seats : | 4 | |
| drive type : | 4wd | |
Spyker Cars N.V. (Euronext SPYKR) is a Dutch hand-built automobile manufacturer, not related to or controlled by the previous Spyker company that went bankrupt in 1929. The modern Spyker Cars only has the legal right to the brand name. |