facts about lancia 1.8 LS 0 |
||
| brand : | lancia | |
| start year : | 1995 | |
| end year : | 1996 | |
| number of cylinders : | 1750 cm3 | |
| output power : | 74 kW (101 pk) bhp | |
| max torque : | 142 Nm nm | |
| fuel consumption : | 7,9 l/100km l/km | |
| gear type : | 5 v, hand | |
| number of doors : | 4-deurs, sedan | |
| height : | 1,43 m mm | |
| length : | 4,34 m mm | |
| width : | 1,70 m mm | |
| lugage space : | 480 l l | |
| drive type : | voor | |
Lancia (Lan-cha) is an Italian automobile manufacturer founded in 1906 by Vincenzo Lancia and which became part of the Fiat group in 1969. The company has a long history of producing distinctive cars and also has a strong rally heritage. Modern Lancias are renowned for presenting a more luxurious alternative to the models in the Fiat range upon which they are based. One of the firms trademarks is the use of letters of the Greek alphabet as the names of its models. |